State House District 108, Illinois
About
Outline
Summary
Unique Area Identifier | 196014 |
Name | State House District 108 |
State | Illinois |
Area (square miles) | 3,016.55 |
Land Area (square miles) | 3,001.50 |
Water Area (square miles) | 15.05 |
% of Land Area | 99.50 |
% of Water Area | 0.50 |
Latitude of the Internal Point | 38.60877980 |
Longtitude of the Internal Point | -88.28956670 |
Total Population | 102,103 |
Total Housing Units | 46,852 |
Total Households | 42,312 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 108, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 102, IL
- State House District 107, IL
- State House District 109, IL
- State House District 117, IL
- State House District 118, IL
- State House District 64, IN
- State House District 76, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Franklin County, IL (39,561)
- Marion County, IL (39,437)
- Jefferson County, IL (38,827)
- Effingham County, IL (34,242)
- Gibson County, IN (33,503)
- Posey County, IN (25,910)
- Shelby County, IL (22,363)
- Fayette County, IL (22,140)
- Crawford County, IL (19,817)
- Lawrence County, IL (16,833)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Douglas township, Effingham County, IL (12,604)
- Olney township, Richland County, IL (10,334)
- Mount Carmel precinct, Wabash County, IL (8,389)
- Carmi township, White County, IL (6,770)
- Harter township, Clay County, IL (6,394)
- Wade township, Jasper County, IL (4,475)
- Montgomery township, Gibson County, IN (3,996)
- McLeansboro township, Hamilton County, IL (3,830)
- Christy township, Lawrence County, IL (3,774)
- Grover township, Wayne County, IL (3,757)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Effingham city, IL (12,328)
- Olney city, IL (9,115)
- Mount Carmel city, IL (7,284)
- Carmi city, IL (5,240)
- Fairfield city, IL (5,154)
- Flora city, IL (5,070)
- Newton city, IL (2,849)
- Albion city, IL (1,988)
- Grayville city, IL (1,666)
- Teutopolis village, IL (1,530)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Fairfield Public School District 112, IL (6,116)
- Bluford Community Consolidated School District 114, IL (2,579)
- Iuka Community Consolidated School District 7, IL (1,966)
- Opdyke-Belle Rive Community Consolidated School District 5, IL (1,957)
- Ewing Northern Community Consolidated District 115, IL (1,763)
- New Hope Community Consolidated School District 6, IL (1,547)
- Jasper Community Consolidated School District 17, IL (1,483)
- Geff Community Consolidated School District 14, IL (844)
- Farrington Community Consolidated School District 99, IL (610)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Vernon Township High School District 201, IL (29,760)
- Salem Community High School District 600, IL (15,204)
- Benton Consolidated High School District 103, IL (12,652)
- Fairfield Community High School District 225, IL (9,990)
- Webber Township High School District 204, IL (2,958)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Effingham Community Unit School District 40, IL (20,287)
- Mount Vernon Metropolitan School District, IN (15,903)
- North Gibson School Corporation, IN (14,338)
- East Richland Community Unit School District 1, IL (14,052)
- South Gibson School Corporation, IN (12,317)
- Wabash Community Unit School District 348, IL (10,927)
- Jasper County Community Unit School District 1, IL (9,346)
- Carmi-White County Community Unit School District 5, IL (9,282)
- North Posey County Schools Metropolitan School District, IN (8,669)
- Red Hill Community Unit School District 10, IL (8,629)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 51, IL (220,811)
- State Senate District 55, IL (213,429)
- State Senate District 59, IL (209,843)
- State Senate District 54, IL (204,199)
- State Senate District 48, IN (121,761)
- State Senate District 49, IN (113,960)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IN (694,398)
- Congressional District 15, IL (681,580)
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8808, Lawrence County, IL (5,769)
- Census Tract 401, Posey County, IN (5,739)
- Census Tract 504, Jefferson County, IL (5,509)
- Census Tract 9721, Clay County, IL (5,405)
- Census Tract 9506, Effingham County, IL (5,325)
- Census Tract 9502, Effingham County, IL (4,977)
- Census Tract 9726, Cumberland County, IL (4,518)
- Census Tract 9550, Wayne County, IL (4,360)
- Census Tract 9505, Effingham County, IL (4,272)
- Census Tract 9508, Effingham County, IL (4,232)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 62401, IL (19,096)
- 47620, IN (13,427)
- 62450, IL (12,218)
- 62863, IL (10,183)
- 62837, IL (8,867)
- 62821, IL (7,657)
- 62839, IL (6,718)
- 62448, IL (5,834)
- 62859, IL (5,748)
- 62466, IL (4,848)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 102,103 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 100,704 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 1,399 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 99,661 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 359 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 201 | 43,963 | 2,932,248 |
Asian alone Map | 484 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16 | 4,050 | 540,013 |
Some Other Race alone Map | 535 | 861,412 | 19,107,368 |
Two or More Races Map | 847 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 50,198 | 6,292,276 | 151,781,326 |
Female Map | 51,905 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 78,665 | 9,701,453 | 234,564,071 |
Under 18 years | 23,438 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,400 | 835,577 | 20,201,362 |
5 to 9 years | 6,535 | 859,405 | 20,348,657 |
10 to 14 years | 6,467 | 879,448 | 20,677,194 |
15 to 17 years | 4,036 | 554,749 | 12,954,254 |
18 and 19 years | 2,685 | 367,343 | 9,086,089 |
20 years | 1,201 | 179,613 | 4,519,129 |
21 years | 1,006 | 172,795 | 4,354,294 |
22 to 24 years | 3,217 | 526,556 | 12,712,576 |
25 to 29 years | 6,055 | 910,273 | 21,101,849 |
30 to 34 years | 5,774 | 865,684 | 19,962,099 |
35 to 39 years | 5,644 | 855,790 | 20,179,642 |
40 to 44 years | 6,117 | 870,100 | 20,890,964 |
45 to 49 years | 7,591 | 940,094 | 22,708,591 |
50 to 54 years | 7,875 | 930,785 | 22,298,125 |
55 to 59 years | 6,943 | 807,778 | 19,664,805 |
60 and 61 years | 2,582 | 284,180 | 7,113,727 |
62 to 64 years | 3,532 | 381,249 | 9,704,197 |
65 and 66 years | 1,973 | 205,270 | 5,319,902 |
67 to 69 years | 2,935 | 279,790 | 7,115,361 |
70 to 74 years | 4,210 | 364,475 | 9,278,166 |
75 to 79 years | 3,522 | 289,385 | 7,317,795 |
80 to 84 years | 2,810 | 235,381 | 5,743,327 |
85 years and over | 2,993 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.70 | 36.60 | 37.20 |
Male Map | 40.10 | 35.20 | 35.80 |
Female Map | 43.50 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 42,312 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 28,236 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 22,381 | 2,332,995 | 56,510,377 |
Other family: Map | 5,855 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,862 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 3,993 | 622,305 | 15,250,349 |
Nonfamily households: Map | 14,076 | 1,653,988 | 39,177,996 |
Householder living alone Map | 12,288 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 1,788 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,975 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 337 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 41,629 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 80 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 84 | 13,449 | 939,707 |
Householder who is Asian alone | 136 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 138 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 239 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 28,236 | 3,182,984 | 77,538,296 |
2-person household Map | 13,920 | 1,259,669 | 31,882,616 |
3-person household Map | 6,082 | 720,213 | 17,765,829 |
4-person household Map | 4,842 | 644,972 | 15,214,075 |
5-person household Map | 2,258 | 326,688 | 7,411,997 |
6-person household Map | 766 | 132,759 | 3,026,278 |
7-or-more-person household Map | 368 | 98,683 | 2,237,501 |
Nonfamily households: Map | 14,076 | 1,653,988 | 39,177,996 |
1-person household Map | 12,288 | 1,346,312 | 31,204,909 |
2-person household Map | 1,498 | 250,239 | 6,360,012 |
3-person household Map | 169 | 36,254 | 992,156 |
4-person household Map | 77 | 14,759 | 411,171 |
5-person household Map | 29 | 3,959 | 126,634 |
6-person household Map | 7 | 1,433 | 48,421 |
7-or-more-person household Map | 8 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 46,852 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 42,312 | 4,836,972 | 116,716,292 |
Vacant Map | 4,540 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 16,109 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 16,007 | 925,146 | 23,006,644 |
Renter occupied Map | 10,196 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 877 | 158,882 | 4,137,567 |
Rented, not occupied Map | 73 | 7,998 | 206,825 |
For sale only Map | 511 | 82,739 | 1,896,796 |
Sold, not occupied Map | 269 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 588 | 47,289 | 4,649,298 |
For migrant workers Map | 9 | 315 | 24,161 |
Other vacant Map | 2,213 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.59 | 2.58 |
Owner occupied Map | 2.45 | 2.69 | 2.65 |
Renter occupied Map | 2.13 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 32,116 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 31,786 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 18 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 51 | 6,873 | 509,588 |
Householder who is Asian alone Map | 82 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 40 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 135 | 33,343 | 1,042,158 |
Renter occupied: Map | 10,196 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 9,843 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 62 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 33 | 6,576 | 430,119 |
Householder who is Asian alone Map | 54 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 98 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 104 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 32,116 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,986 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 130 | 267,058 | 6,368,449 |
Renter occupied: Map | 10,196 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,989 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 207 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 32,116 | 3,263,639 | 75,986,074 |
1-person household Map | 7,718 | 732,688 | 16,453,569 |
2-person household Map | 12,899 | 1,111,442 | 27,618,605 |
3-person household Map | 4,791 | 529,763 | 12,517,563 |
4-person household Map | 3,999 | 493,300 | 10,998,793 |
5-person household Map | 1,825 | 238,851 | 5,057,765 |
6-person household Map | 603 | 92,193 | 1,965,796 |
7-or-more-person household Map | 281 | 65,402 | 1,373,983 |
Renter occupied: Map | 10,196 | 1,573,333 | 40,730,218 |
1-person household Map | 4,570 | 613,624 | 14,751,340 |
2-person household Map | 2,519 | 398,466 | 10,624,023 |
3-person household Map | 1,460 | 226,704 | 6,240,422 |
4-person household Map | 920 | 166,431 | 4,626,453 |
5-person household Map | 462 | 91,796 | 2,480,866 |
6-person household Map | 170 | 41,999 | 1,108,903 |
7-or-more-person household Map | 95 | 34,313 | 898,211 |
Loading...